Item ID | 997 | For Sale | No |
---|---|---|---|
Identifier | Great_Nature | Credit Price | Not For Sale |
Name | Great Nature | Type | Etc |
NPC Buy | 3,000 | Weight | 30 |
NPC Sell | 1,500 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Great Nature Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2655 | Elusive Sleeper | 100% | 81 | Formless | Level 2 Earth |
2533 | Green Faceworm Queen | 100% | 155 | Insect | Level 1 Earth |
1386 | Sleeper | 100% | 81 | Formless | Level 2 Earth |
2656 | Swift Sleeper | 100% | 81 | Formless | Level 2 Earth |
2467 | Maggot | 50% | 133 | Insect | Level 2 Earth |
1300 | Caterpillar | 25% | 84 | Insect | Level 1 Earth |
2876 | Furious Caterpillar | 25% | 121 | Insect | Level 1 Earth |
2368 | Lichtern | 20% | 147 | Formless | Level 4 Ghost |
2674 | Furious Sandman | 17.5% | 61 | Formless | Level 3 Earth |
1165 | Sandman | 17.5% | 61 | Formless | Level 3 Earth |
2644 | Furious Stalactic Golem | 15% | 68 | Formless | Level 4 Neutral |
1121 | Giearth | 15% | 42 | Demon | Level 1 Earth |
1838 | Knocker | 15% | 126 | Demon | Level 1 Earth |
2786 | Knocker Ringleader | 15% | 126 | Demon | Level 1 Earth |
1278 | Stalactic Golem | 15% | 68 | Formless | Level 4 Neutral |
2640 | Elusive Sting | 12.5% | 104 | Formless | Level 3 Earth |
3069 | Ferre | 12.5% | 125 | Demon | Level 2 Earth |
3071 | Ferre | 12.5% | 127 | Demon | Level 2 Water |
1207 | Sting | 12.5% | 104 | Formless | Level 3 Earth |
1194 | Arclouze | 10% | 107 | Insect | Level 2 Earth |
2358 | Arclouze (Nightmare) | 10% | 134 | Insect | Level 2 Earth |
2894 | Arclouze Ringleader | 10% | 107 | Formless | Level 3 Neutral |
1717 | Ferus | 10% | 126 | Dragon | Level 2 Earth |
2832 | Furious Ferus | 10% | 126 | Dragon | Level 2 Earth |
2893 | Solid Arclouze | 10% | 107 | Formless | Level 3 Neutral |
2133 | Angra Mantis | 5% | 144 | Insect | Level 2 Earth |
2900 | Elusive Angra Mantis | 5% | 144 | Insect | Level 2 Earth |
2793 | Elusive Mi Gao | 5% | 83 | Formless | Level 3 Earth |
1516 | Mi Gao | 5% | 83 | Formless | Level 3 Earth |
2901 | Swift Angra Mantis | 5% | 144 | Insect | Level 2 Earth |
1215 | Stem Worm | 2.5% | 84 | Plant | Level 1 Wind |
2641 | Swift Stem Worm | 2.5% | 84 | Plant | Level 1 Wind |
Powered by FluxCP Page generated in 1.41214 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.