| Item ID | 998 | For Sale | No |
|---|---|---|---|
| Identifier | Iron | Credit Price | Not For Sale |
| Name | Iron | Type | Etc |
| NPC Buy | 100 | Weight | 5 |
| NPC Sell | 50 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Iron Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1588 | Christmas Orc | 100% | 24 | Demi-Human | Level 1 Earth |
| 1248 | Cruiser | 100% | 41 | Formless | Level 3 Neutral |
| 2660 | Elusive Skeleton Worker | 100% | 44 | Undead | Level 1 Undead |
| 3156 | Exploration Rover | 100% | 168 | Demi-Human | Level 4 Neutral |
| 3249 | Explorer Robot Turbo | 100% | 171 | Formless | Level 4 Neutral |
| 1403 | Firelock Soldier | 100% | 88 | Undead | Level 2 Undead |
| 2812 | Furious Golem | 100% | 61 | Formless | Level 3 Neutral |
| 1124 | Goblin | 100% | 44 | Demi-Human | Level 1 Poison |
| 1123 | Goblin | 100% | 44 | Demi-Human | Level 1 Fire |
| 1122 | Goblin | 100% | 48 | Demi-Human | Level 1 Wind |
| 1258 | Goblin Archer | 100% | 55 | Demi-Human | Level 1 Poison |
| 1280 | Goblin Steamrider | 100% | 66 | Demi-Human | Level 2 Wind |
| 1040 | Golem | 100% | 61 | Formless | Level 3 Neutral |
| 1977 | Heavy Metaling | 100% | 107 | Formless | Level 1 Neutral |
| 1212 | Iron Fist | 100% | 47 | Insect | Level 3 Neutral |
| 1980 | Kublin | 100% | 85 | Demi-Human | Level 1 Earth |
| 1613 | Metaling | 100% | 81 | Formless | Level 1 Neutral |
| 2756 | Metaling Ringleader | 100% | 81 | Formless | Level 1 Neutral |
| 1023 | Orc Warrior | 100% | 44 | Demi-Human | Level 1 Earth |
| 1308 | Panzer Goblin | 100% | 52 | Demi-Human | Level 2 Wind |
| 3155 | Repair Robot | 100% | 155 | Plant | Level 1 Wind |
| 3248 | Repair Robot Turbo | 100% | 158 | Formless | Level 2 Neutral |
| 1169 | Skeleton Worker | 100% | 44 | Undead | Level 1 Undead |
| 1235 | Smoking Orc | 100% | 24 | Demi-Human | Level 1 Earth |
| 2755 | Solid Metaling | 100% | 81 | Formless | Level 1 Neutral |
| 2642 | Solid Steel Chonchon | 100% | 48 | Insect | Level 1 Wind |
| 1042 | Steel Chonchon | 100% | 48 | Insect | Level 1 Wind |
| 1178 | Zerom | 95% | 70 | Demi-Human | Level 1 Fire |
| 1125 | Goblin | 85% | 49 | Demi-Human | Level 1 Earth |
| 1126 | Goblin | 75% | 56 | Demi-Human | Level 1 Water |
| 3125 | Step | 75% | 130 | Demon | Level 1 Neutral |
| 2872 | Elusive Chonchon | 50% | 5 | Insect | Level 1 Wind |
| 3128 | Security Robot | 50% | 133 | Demon | Level 2 Neutral |
| 1011 | Chonchon | 25% | 5 | Insect | Level 1 Wind |
| 1183 | Chonchon | 25% | 5 | Insect | Level 1 Wind |
| 3627 | Heart Hunter Guard | 5% | 105 | Demi-Human | Level 2 Dark |
Powered by FluxCP Page generated in 0.50068 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.