Item ID | 999 | For Sale | No |
---|---|---|---|
Identifier | Steel | Credit Price | Not For Sale |
Name | Steel | Type | Etc |
NPC Buy | 1,000 | Weight | 10 |
NPC Sell | 500 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Steel Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1668 | Archdam | 100% | 119 | Demi-Human | Level 3 Neutral |
1270 | Clock Tower Manager | 100% | 90 | Formless | Level 4 Neutral |
1672 | Dimik | 100% | 116 | Formless | Level 2 Earth |
1673 | Dimik | 100% | 116 | Formless | Level 2 Fire |
1671 | Dimik | 100% | 116 | Formless | Level 2 Water |
2708 | Elusive Pitman | 100% | 90 | Undead | Level 2 Earth |
2607 | Elusive Zakudam | 100% | 115 | Demi-Human | Level 3 Neutral |
3249 | Explorer Robot Turbo | 100% | 171 | Formless | Level 4 Neutral |
2792 | Furious Injustice | 100% | 95 | Undead | Level 2 Dark |
1299 | Goblin Leader | 100% | 55 | Demi-Human | Level 1 Wind |
3127 | Hallway 1 Security Devi | 100% | 132 | Demon | Level 1 Neutral |
1978 | Hell Vesper | 100% | 121 | Formless | Level 3 Neutral |
1257 | Injustice | 100% | 95 | Undead | Level 2 Dark |
1296 | Kobold Leader | 100% | 112 | Demi-Human | Level 2 Wind |
3126 | Lockstep | 100% | 131 | Demon | Level 2 Neutral |
2045 | Magic Decoy | 100% | 100 | Formless | Level 1 Earth |
2044 | Magic Decoy | 100% | 100 | Formless | Level 1 Water |
2043 | Magic Decoy | 100% | 100 | Formless | Level 1 Fire |
2046 | Magic Decoy | 100% | 100 | Formless | Level 1 Wind |
1615 | Obsidian | 100% | 97 | Formless | Level 2 Earth |
1087 | MVP! Orc Hero | 100% | 50 | Demi-Human | Level 2 Earth |
1616 | Pitman | 100% | 90 | Undead | Level 2 Earth |
3248 | Repair Robot Turbo | 100% | 158 | Formless | Level 2 Neutral |
1392 | Rotar Zairo | 100% | 48 | Formless | Level 2 Wind |
1492 | Samurai Specter | 100% | 100 | Demi-Human | Level 3 Dark |
2042 | Silver Sniper | 100% | 100 | Formless | Level 1 Neutral |
2918 | Time Keeper | 100% | 155 | Formless | Level 4 Neutral |
1679 | Venatu | 100% | 113 | Formless | Level 2 Water |
1677 | Venatu | 100% | 113 | Formless | Level 2 Wind |
1678 | Venatu | 100% | 113 | Formless | Level 2 Earth |
1979 | Zakudam | 100% | 115 | Demi-Human | Level 3 Neutral |
1212 | Iron Fist | 90% | 47 | Insect | Level 3 Neutral |
1308 | Panzer Goblin | 90% | 52 | Demi-Human | Level 2 Wind |
2812 | Furious Golem | 75% | 61 | Formless | Level 3 Neutral |
1040 | Golem | 75% | 61 | Formless | Level 3 Neutral |
1205 | Executioner | 60% | 101 | Formless | Level 2 Dark |
1204 | Ogretooth | 60% | 114 | Formless | Level 3 Dark |
2660 | Elusive Skeleton Worker | 50% | 44 | Undead | Level 1 Undead |
2797 | Furious Hunter Fly | 50% | 63 | Insect | Level 2 Wind |
1035 | Hunter Fly | 50% | 63 | Insect | Level 2 Wind |
1133 | Kobold | 50% | 107 | Demi-Human | Level 2 Wind |
1134 | Kobold | 50% | 102 | Demi-Human | Level 2 Poison |
1135 | Kobold | 50% | 101 | Demi-Human | Level 2 Fire |
1169 | Skeleton Worker | 50% | 44 | Undead | Level 1 Undead |
2785 | Solid Kobold | 50% | 107 | Demi-Human | Level 2 Wind |
1213 | High Orc | 45% | 81 | Demi-Human | Level 2 Fire |
2805 | Solid High Orc | 45% | 81 | Demi-Human | Level 2 Fire |
1282 | Kobold Archer | 30% | 108 | Demi-Human | Level 1 Fire |
2784 | Swift Kobold Archer | 30% | 108 | Demi-Human | Level 1 Fire |
1280 | Goblin Steamrider | 27.5% | 66 | Demi-Human | Level 2 Wind |
2284 | Dark Axe Kobold | 25% | 145 | Demi-Human | Level 2 Wind |
2285 | Dark Hammer Kobold | 25% | 142 | Demi-Human | Level 2 Poison |
2286 | Dark Mace Kobold | 25% | 141 | Demi-Human | Level 2 Fire |
2818 | Elusive Dark Hammer Kobold | 25% | 142 | Demi-Human | Level 2 Poison |
2817 | Furious Dark Hammer Kobold | 25% | 142 | Demi-Human | Level 2 Poison |
1136 | Kobold | 25% | 31 | Demi-Human | Level 2 Poison |
1137 | Kobold | 20% | 31 | Demi-Human | Level 2 Fire |
2287 | Dark Kobold Archer | 15% | 142 | Demi-Human | Level 1 Fire |
2642 | Solid Steel Chonchon | 15% | 48 | Insect | Level 1 Wind |
1042 | Steel Chonchon | 15% | 48 | Insect | Level 1 Wind |
1738 | Constant | 5% | 108 | Formless | Level 3 Dark |
2866 | Furious Constant | 5% | 108 | Formless | Level 3 Dark |
3627 | Heart Hunter Guard | 5% | 105 | Demi-Human | Level 2 Dark |
3622 | Special Guard | 5% | 100 | Demi-Human | Level 1 Fire |
3156 | Exploration Rover | 0.5% | 168 | Demi-Human | Level 4 Neutral |
3155 | Repair Robot | 0.5% | 155 | Plant | Level 1 Wind |
Powered by FluxCP Page generated in 0.65877 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.