Found a total of 13427 record(s) across 672 page(s). Displaying result(s) 4281-4300.
Item ID ▲ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale ▼ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6303 | Changed Hydra Ball | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6304 | Proof Of Sapha's Honor | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6305 | Frozen Piece Of Skin | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6306 | Hard Bloodstain | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6307 | Cursed Magical Stone | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6308 | Unidentified Relic | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6309 | E Max Weight Up Scroll | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6310 | E Cloth Dye Coupon | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6311 | E Happy Box | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6312 | E Mysterious Dyestuff | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6313 | E New Style Coupon | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6314 | E Enriched Elunium | Etc | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6315 | E Enriched Oridecon | Etc | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6316 | E Token Of Siegfried | Etc | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6317 | E Marriage Covenant | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6318 | E Cloth Dye Coupon2 | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6319 | Small Bradium | Etc | None | 324 | 162 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6320 | Premium Reset Stone | Etc | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6321 | Rakehorn Helm | Etc | None | 822 | 411 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6322 | Antler Helmet | Etc | None | 800 | 400 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 1.13319 second(s). Number of queries executed: 12.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.