Found a total of 13427 record(s) across 672 page(s). Displaying result(s) 2421-2440.
Item ID ▼ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22015 | Advanced Angel's Reincarnation | Armor | Footgear | 10,000 | 5,000 | 30 | 0 | 0 | 8 | 0 | 1 | Yes | No | No |
22014 | Enhanced Variant Shoes | Armor | Footgear | 20 | 10 | 50 | 0 | 0 | 13 | 0 | 1 | Yes | No | No |
22012 | Mana Boots | Armor | Footgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
22011 | Temporal Boots Of Luck | Armor | Footgear | 20 | 10 | 60 | 0 | 0 | 20 | 0 | 1 | Yes | No | No |
22010 | Temporal Boots Of Agility | Armor | Footgear | 20 | 10 | 60 | 0 | 0 | 25 | 0 | 1 | Yes | No | No |
22009 | Temporal Boots Of Intelligence | Armor | Footgear | 20 | 10 | 60 | 0 | 0 | 20 | 0 | 1 | Yes | No | No |
22008 | Temporal Boots Of Dexterity | Armor | Footgear | 20 | 10 | 60 | 0 | 0 | 25 | 0 | 1 | Yes | No | No |
22007 | Temporal Boots Of Vitality | Armor | Footgear | 20 | 10 | 60 | 0 | 0 | 25 | 0 | 1 | Yes | No | No |
22006 | Temporal Boots Of Strength | Armor | Footgear | 20 | 10 | 60 | 0 | 0 | 25 | 0 | 1 | Yes | No | No |
22005 | Temporal Boots Of Luck | Armor | Footgear | 20 | 10 | 60 | 0 | 0 | 20 | 0 | 0 | Yes | No | No |
22004 | Temporal Boots Of Dexterity | Armor | Footgear | 20 | 10 | 60 | 0 | 0 | 25 | 0 | 0 | Yes | No | No |
22003 | Temporal Boots Of Vitality | Armor | Footgear | 20 | 10 | 60 | 0 | 0 | 25 | 0 | 0 | Yes | No | No |
22002 | Temporal Boots Of Agility | Armor | Footgear | 20 | 10 | 60 | 0 | 0 | 25 | 0 | 0 | Yes | No | No |
22001 | Temporal Boots Of Intelligence | Armor | Footgear | 20 | 10 | 60 | 0 | 0 | 20 | 0 | 0 | Yes | No | No |
22000 | Temporal Boots Of Strength | Armor | Footgear | 20 | 10 | 60 | 0 | 0 | 25 | 0 | 0 | Yes | No | No |
21052 | Vernan | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 650 | 300 | 0 | 0 | 1 | 2 | Yes | No | No |
21051 | Volar | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 280 | 280 | 0 | 0 | 1 | 2 | Yes | No | No |
21050 | Illusion Tae Goo Lyeon | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 200 | 250 | 0 | 0 | 1 | 2 | Yes | No | No |
21047 | Beam Claymor-OS | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 180 | 250 | 0 | 0 | 1 | 2 | Yes | No | No |
21039 | Royal Knight's Broadsword | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 400 | 280 | 0 | 0 | 1 | 2 | Yes | No | No |
Powered by FluxCP Page generated in 0.39989 second(s). Number of queries executed: 12.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.