Found a total of 13427 record(s) across 672 page(s). Displaying result(s) 3421-3440.
Item ID ▼ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19504 | T Sunglasses | Armor | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
19503 | T Munak Hat | Armor | Costume Low/Mid/Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
19502 | T Goggle | Armor | Costume Mid/Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
19501 | T Spinx Helm | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
19500 | T Mr Smile | Armor | Costume Low/Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
19469 | Saint Crown | Armor | Upper Headgear | 20 | 10 | 60 | 0 | 0 | 12 | 0 | 0 | Yes | No | No |
19453 | Jeje Cap | Armor | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 18 | 0 | 0 | Yes | No | No |
19433 | Costume Resonate Taego | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
19428 | Illusion Morpheus's Hood | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 15 | 0 | 1 | Yes | No | No |
19426 | Spirit King's Crown | Armor | Upper Headgear | 20 | 10 | 60 | 0 | 0 | 12 | 0 | 0 | Yes | No | No |
19409 | Black Feather Hat | Armor | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 18 | 0 | 0 | Yes | No | No |
19407 | Work Cap | Armor | Upper Headgear | 200 | 100 | 100 | 0 | 0 | 18 | 0 | 0 | Yes | No | No |
19397 | Racing Cap (Soul Linker) | Armor | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No |
19396 | Racing Cap (Star Gladiator) | Armor | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No |
19391 | Eyes Of Illusion | Armor | Middle Headgear | 20 | 10 | 50 | 0 | 0 | 2 | 0 | 0 | No | No | No |
19387 | Experimental Goat Cap | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 2 | 0 | 1 | Yes | No | No |
19381 | Protect Cloth | Armor | Lower Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No |
19380 | Floating Ball | Armor | Middle Headgear | 10 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |
19379 | Striking Hat | Armor | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 5 | 0 | 1 | Yes | No | No |
19366 | Illusion Goibne Helm | Armor | Upper Headgear | 0 | 0 | 100 | 0 | 0 | 25 | 0 | 1 | Yes | No | No |
Powered by FluxCP Page generated in 2.09723 second(s). Number of queries executed: 12.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.