Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 13427 record(s) across 672 page(s). Displaying result(s) 3761-3780.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
18696 Orange Hat Armor Upper Headgear 20 10 20 0 0 3 0 0 Yes No No
18695 Phoenix Crown Armor Upper Headgear 20 10 40 0 0 3 0 1 Yes No No
18694 Red Hood Armor Upper Headgear 20 10 20 0 0 3 0 1 Yes No No
18693 Sleeping Kitty Cat Armor Upper Headgear 20 10 20 0 0 4 0 1 Yes No No
18692 Mike Hat Armor Upper Headgear 20 10 20 0 0 3 0 1 Yes No No
18691 Rising Black Dragon Armor Upper Headgear 20 10 10 0 0 3 0 0 Yes No No
18690 Sirt Evil Eye Armor Middle Headgear 20 10 40 0 0 0 0 0 No No No
18689 2011 RMSC 4 Armor Upper Headgear 20 10 1 0 0 0 0 0 No No No
18688 2011 RMSC 3 Armor Upper Headgear 20 10 250 0 0 20 0 1 No No No
18687 2011 RMSC 2 Armor Upper Headgear 20 10 250 0 0 20 0 1 No No No
18686 2011 RMSC 1 Armor Upper Headgear 20 10 250 0 0 20 0 1 No No No
18685 Stardust Hairband Armor Upper Headgear 20 10 100 0 0 0 0 0 No No No
18684 Showy High Cap Armor Upper Headgear 20 10 20 0 0 3 0 1 Yes No No
18683 Carrot In Mouth Armor Lower Headgear 20 10 20 0 0 1 0 0 No No No
18682 Teardrop Armor Middle Headgear 20 10 10 0 0 1 0 0 Yes No No
18681 Puppy Ears Hat Armor Upper Headgear 20 10 20 0 0 2 0 1 Yes No No
18680 Tw Frog Hat Armor Upper Headgear 20 10 20 0 0 2 0 0 No No No
18679 Abacus In Mouth Armor Lower Headgear 20 10 20 0 0 0 0 0 No No No
18678 Leek In Mouth Armor Lower Headgear 20 10 20 0 0 0 0 0 No No No
18677 Cherry Twig In Mouth Armor Lower Headgear 20 10 20 0 0 0 0 0 No No No
Prev. | 188 | 189 | 190 | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | Next