Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 13427 record(s) across 672 page(s). Displaying result(s) 9461-9480.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
5945 Well-Chewed Pencil Armor Lower Headgear 20 10 30 0 0 0 0 0 No No No
5943 Owl Viscount Silk Hat Armor Upper Headgear 0 0 50 0 0 15 0 1 Yes No No
5938 Octopus Hat Armor Upper Headgear 20 10 88 0 0 8 0 1 Yes No No
5937 Flying Helmet Armor Upper Headgear 1 0 30 0 0 5 0 1 Yes No No
5933 Crow Tengu Mask Armor Middle Headgear 20 10 30 0 0 0 0 0 No No No
5920 Medical Boots Armor Footgear 0 0 30 0 0 10 0 0 Yes No No
5919 Camellia Hair Pin Armor Upper Headgear 0 0 100 0 0 0 0 1 Yes No No
5918 Gambler Seal Armor Middle Headgear 0 0 50 0 0 0 0 0 No No No
5917 Yellow Scarf Armor Lower Headgear 0 0 10 0 0 0 0 0 No No No
5914 C Flutter Butterfly Armor Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
5909 C Valkyrie Circlet Armor Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
5907 Sea Captain Hat Armor Upper Headgear 0 0 20 0 0 20 0 1 Yes No No
5906 Oni Horns Armor Upper Headgear 0 0 2 0 0 10 0 1 Yes No No
5905 Lyrica Hat Armor Upper Headgear 0 0 20 0 0 10 0 1 Yes No No
5904 Inconspicuous Hat Armor Upper Headgear 0 0 20 0 0 10 0 1 Yes No No
5903 Deadman Bandana Armor Upper Headgear 0 0 20 0 0 15 0 1 Yes No No
5902 Harvester Hat Armor Upper Headgear 0 0 20 0 0 10 0 1 Yes No No
5901 Focus Beret Armor Upper Headgear 0 0 20 0 0 10 0 1 Yes No No
5900 Divine Guard Hat Armor Upper Headgear 0 0 20 0 0 10 0 1 Yes No No
5895 RCC2013 ANV Hat Armor Upper Headgear 20 10 250 0 0 7 0 1 No No No
Prev. | 474 | 475 | 476 | 477 | 478 | 479 | 480 | 481 | 482 | 483 | 484 | Next