Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 13427 record(s) across 672 page(s). Displaying result(s) 10801-10820.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
4516 Comodo Card Card Armor 20 10 1 0 0 0 0 0 No No No
4515 Alnoldi Card Card Shield 20 10 1 0 0 0 0 0 No No No
4514 Pom Spider Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4513 Angra Mantis Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4512 Parus Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4511 Little Fatum Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4510 Miming Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4509 Gold Queen Scaraba Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4508 Gold Scaraba Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4507 Queen Scaraba Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4506 Dolomedes Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4505 Scaraba Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4504 Sealed Eddga Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4503 Sealed Vesper Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4502 Sealed MasterSmith Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4501 Sealed High Priest Card Card Armor 20 10 1 0 0 0 0 0 No No No
4500 Sealed Orc Lord Card Card Armor 20 10 1 0 0 0 0 0 No No No
4499 Sealed Samurai Spector Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4498 Sealed Lady Tanee Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4497 Sealed Stormy Knight Card Card Weapon 20 10 1 0 0 0 0 0 No No No
Prev. | 540 | 541 | 542 | 543 | 544 | 545 | 546 | 547 | 548 | 549 | 550 | Next