Found a total of 13427 record(s) across 672 page(s). Displaying result(s) 11341-11360.
Item ID ▼ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2967 | Chambered RWC 2012 Ring | Armor | Accessories | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 1 | No | No | No |
2966 | RWC 2012 Ring | Armor | Accessories | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2964 | Magic Intensifier Ring | Armor | Accessories | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No |
2963 | Physical Enhancer Ring | Armor | Accessories | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No |
2960 | Badge Of Manny | Armor | Accessories | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 1 | No | No | No |
2959 | Fidelity Necklace | Armor | Accessories | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 1 | No | No | No |
2958 | Advanced Ring Of Resonance | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No |
2957 | Advanced Ring Of Flame Lord | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2956 | Advanced Safety Ring | Armor | Accessories | 75,000 | 37,500 | 10 | 0 | 0 | 10 | 0 | 1 | No | No | No |
2954 | Kvasir Ring Brown | Armor | Accessories | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2953 | Kvasir Ring Green | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2952 | Kvasir Ring Red | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2951 | Kvasir Ring Blue | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2950 | Rune Ring | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2949 | Silversmith Bracelet | Armor | Accessories | 10 | 5 | 10 | 0 | 0 | 3 | 0 | 1 | No | No | No |
2948 | Demon Wing | Armor | Accessories | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No |
2946 | TE Ring Of Defiance | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2945 | TE Ring Of Rage | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2944 | TE Ring Of Protection | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2943 | Critical Ring | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No |
Powered by FluxCP Page generated in 0.20376 second(s). Number of queries executed: 12.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.