Found a total of 13427 record(s) across 672 page(s). Displaying result(s) 1461-1480.
Item ID ▼ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25684 | Modification Module (Vital) | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
25683 | Modification Module (Expert Archer) | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
25682 | Modification Module (Fatal) | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
25681 | Modification Module (Attack Speed) | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
25680 | Modification Module (Spell) | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
25679 | Modification Module (SP recovery) | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
25678 | Modification Module (HP recovery) | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
25677 | Modification Module (Dex) | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
25676 | Modification Module (Int) | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
25675 | Modification Module (Agi) | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
25674 | Modification Module (Str) | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
25673 | Modification Module (Luk) | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
25672 | Modification Module (Vit) | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
25671 | Modification Module (Magic Defense) | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
25670 | Modification Module (Defense) | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
25501 | Wanderer Minstrel Stone (Garment) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
25500 | Clown Gypsy Stone (Lower) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
25499 | Clown Gypsy Stone (Middle) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
25498 | Clown Gypsy Stone (Upper) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
25497 | Mechanic Stone (Garment) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 0.54707 second(s). Number of queries executed: 12.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.