Found a total of 13427 record(s) across 672 page(s). Displaying result(s) 6361-6380.
Item ID ▲ | Name ▼ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12186 | Old Red Box | Usable | None | 50,000 | 25,000 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12187 | Old Green Box | Usable | None | 50,000 | 25,000 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12188 | Grace Moon Cake | Healing | None | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12189 | Old Red Box | Usable | None | 50,000 | 25,000 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12190 | Moon Cake | Usable | None | 2 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12191 | Special Moon Cake | Usable | None | 2 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12192 | Pumpkin Pie | Healing | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12193 | Pretzel | Usable | None | 20 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12194 | Hometown Gift | Usable | None | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12195 | Plain Rice Cake | Healing | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12196 | Hearty Rice Cake | Healing | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12197 | Salty Rice Cake | Healing | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12198 | Lucky Rice Cake | Usable | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12199 | Scroll of Magic | Usable | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12200 | X-mas Cake | Delay Consume | None | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12201 | Commonplace Red Box | Usable | None | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12202 | Steamed Tongue | Healing | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12203 | Steamed Scorpion | Healing | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12204 | Dragon Breath Cocktail | Healing | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12205 | Hwergelmir's Tonic | Healing | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 0.2054 second(s). Number of queries executed: 12.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.