Found a total of 13427 record(s) across 672 page(s). Displaying result(s) 9581-9600.
Item ID ▲ | Name ▼ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18609 | Dark Blinder | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No |
18610 | 7th Anni Hat B | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 4 | 0 | 0 | Yes | No | No |
18611 | Black Glasses | Armor | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 1 | No | No | No |
18612 | White Musang Hat | Armor | Upper Headgear | 40 | 20 | 40 | 0 | 0 | 3 | 0 | 1 | Yes | No | No |
18613 | Black Musang Hat | Armor | Upper Headgear | 40 | 20 | 40 | 0 | 0 | 3 | 0 | 1 | Yes | No | No |
18614 | Grim Reaper Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 1 | Yes | No | No |
18615 | Injured Eyepatch | Armor | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 0 | No | No | No |
18616 | Long Tongue | Armor | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |
18617 | Onigiri In Mouth | Armor | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |
18618 | Airplane Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 8 | 0 | 1 | Yes | No | No |
18619 | Thief Bandana | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 0 | Yes | No | No |
18620 | Heart Eyepatch | Armor | Middle Headgear | 5 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | Yes | No | No |
18621 | Gangster Mask A | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
18622 | Rocket Helm 1 | Armor | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 20 | 0 | 1 | Yes | No | No |
18623 | Rocket Helm 2 | Armor | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 20 | 0 | 1 | Yes | No | No |
18624 | Rocket Helm 3 | Armor | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 20 | 0 | 1 | Yes | No | No |
18625 | Rocket Helm RWC | Armor | Upper Headgear | 10,000 | 5,000 | 100 | 0 | 0 | 20 | 0 | 1 | Yes | No | No |
18626 | Gelato Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 0 | Yes | No | No |
18627 | Dried Leaf | Armor | Lower Headgear | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |
18628 | Tare Brownie | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 5 | 0 | 1 | No | No | No |
Powered by FluxCP Page generated in 0.30499 second(s). Number of queries executed: 12.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.