Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 13427 record(s) across 672 page(s). Displaying result(s) 2581-2600.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom ▲
4470 Nepenthes Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4471 Draco Egg Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4472 Bradium Golem Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4473 Ancient Tree Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4474 Zakudam Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4475 Cobalt Mineral Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4476 Pinguicula Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4477 Hell Apocalypse Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4478 Light Up Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4479 Light Up Card Card Garment 20 10 1 0 0 0 0 0 No No No
4480 Sealed Kiel Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4481 Sealed Ktullanux Card Card Armor 20 10 1 0 0 0 0 0 No No No
4482 Sealed General Egnigem Cenia Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4483 Sealed Dracula Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4484 Sealed Mistress Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4485 Sealed Gloom Under Night Card Card Armor 20 10 1 0 0 0 0 0 No No No
4486 Sealed Berzebub Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4487 Sealed Ifrit Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4488 Sealed Dark Lord Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4489 Sealed Pharaoh Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
Prev. | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | Next