Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 13427 record(s) across 672 page(s). Displaying result(s) 2001-2020.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots ▲ Refineable For Sale Custom
2867 Broken Bamboo Piece Armor Accessories 20 10 10 0 0 2 0 0 No No No
2868 Green Batik Armor Accessories 20 10 10 0 0 1 0 0 No No No
2869 Colorful Ketupat Armor Accessories 20 10 10 0 0 0 0 0 No No No
2870 Tw 8th Anni Ring Armor Accessories 0 0 0 0 0 0 0 0 No No No
2871 Brazilian Emblem Armor Accessories 20 10 10 0 0 0 0 1 No No No
2872 G Honor Certificate Armor Accessories 0 0 0 0 0 0 0 0 No No No
2873 Cat Hand Glove Armor Accessories 20 10 10 0 0 5 0 1 No No No
2874 Buffalo Horn Armor Accessories 20 10 10 0 0 0 0 1 No No No
2875 RO Appreciation Ring Armor Accessories 20 10 10 0 0 0 0 1 No No No
2876 Necklace Spica Armor Accessories 20 10 20 0 0 1 0 0 No No No
2877 Glove Sabik Armor Accessories 20 10 20 0 0 1 0 0 No No No
2878 Bracelet Arunairi Armor Accessories 20 10 20 0 0 1 0 0 No No No
2879 Badge Giorredart Armor Accessories 20 10 20 0 0 1 0 0 No No No
2880 Ring Lupak Armor Accessories 20 10 20 0 0 1 0 0 No No No
2881 Orleans Necklace Armor Accessories 20 10 10 0 0 0 0 1 No No No
2882 Ecoro Cardslip Armor Accessories 20 10 10 0 0 0 0 1 No No No
2883 Ur's Seal Armor Accessories 20 10 20 0 0 4 0 1 No No No
2884 Peuz's Seal Armor Accessories 20 10 20 0 0 3 0 1 No No No
2885 Mother Heart Armor Accessories 0 0 0 0 0 0 0 0 No No No
2886 Sapha Ring Armor Accessories 20 10 10 0 0 0 0 0 No No No
Prev. | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next