Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 13427 record(s) across 672 page(s). Displaying result(s) 2561-2580.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ▼ Attack MATK Defense Range Slots Refineable For Sale Custom
4450 Banshee Master Card Card Armor 20 10 1 0 0 0 0 0 No No No
4451 Entweihen Crothen Card Card Armor 20 10 1 0 0 0 0 0 No No No
4452 Centipede Larva Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4453 Hillsrion Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4454 Light Up Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4455 Light Up Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4456 Nidhoggur Shadow Card Card Armor 20 10 1 0 0 0 0 0 No No No
4457 Naght Sieger Card Card Armor 20 10 1 0 0 0 0 0 No No No
4458 Duneyrr Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4459 Rata Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4460 Rhyncho Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4461 Phylla Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4462 Hardrock Mammoth Card Card Armor 20 10 1 0 0 0 0 0 No No No
4463 Tendrilrion Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4464 Aunoe Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4465 Fanat Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4466 Beholder Master Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4467 Heavy Metaling Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4468 Dark Pinguicula Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4469 Naga Card Card Weapon 20 10 1 0 0 0 0 0 No No No
Prev. | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | Next