Found a total of 13427 record(s) across 672 page(s). Displaying result(s) 4641-4660.
Item ID ▲ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable ▼ | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6717 | Stamina Stone (Middle) | Card | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6718 | Magic Stone (Lower) | Card | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6719 | Jitterbug's Tooth | Etc | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6720 | Status Reset Coupon | Cash Shop Reward | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6721 | Status Reset Coupon | Cash Shop Reward | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6722 | Delicious Clam Flesh | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6723 | Delicious Canned Food | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6724 | Savage Box | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6725 | Grand Peco Box | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6726 | Desert Wolf Box | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6727 | Arranged Photo Album | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6732 | Monster Coin | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6733 | Tingly Feather | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6734 | Unknown Meal | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6735 | Special Condiment | Etc | None | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6736 | Minced Meat | Etc | None | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6737 | Fermented Wheat Flour | Etc | None | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6738 | Rissole | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6739 | Recipe | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6740 | Recovery Stone (Upper) | Card | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 0.22644 second(s). Number of queries executed: 12.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.