Found a total of 13427 record(s) across 672 page(s). Displaying result(s) 5801-5820.
Item ID ▲ | Name | Type | Equip Locations | NPC Buy | NPC Sell ▲ | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7963 | Treasure Map2 | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7964 | Treasure Map3 | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7965 | Treasure Map4 | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7966 | Weird Parchment1 | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7967 | Weird Parchment2 | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7968 | Weird Parchment3 | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7969 | Weird Parchment4 | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7970 | Unwritten Letter1 | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7971 | Unwritten Letter2 | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7972 | Oath Day Letter | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7973 | Immortality Egg | Etc | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7974 | Illusion Piece | Etc | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7975 | Cupid Choco | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7976 | Gf Magic Coin | Etc | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7977 | Hunting Medal Badge | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7978 | Spring Stanza1 | Etc | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7979 | Spring Stanza2 | Etc | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7980 | Spring Stanza3 | Etc | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7981 | Spring Stanza4 | Etc | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7982 | Spring Stanza5 | Etc | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 0.38119 second(s). Number of queries executed: 12.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.