Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 13427 record(s) across 672 page(s). Displaying result(s) 6881-6900.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell ▲ Weight Attack MATK Defense Range Slots Refineable For Sale Custom
12713 Monster Extract Usable None 20 10 1 0 0 0 0 0 No No No
12714 Easter Scroll Usable None 1 0 1 0 0 0 0 0 No No No
12715 Black Treasure Box Usable None 0 0 0 0 0 0 0 0 No No No
12716 Indian Rice Cake Usable None 0 0 1 0 0 0 0 0 No No No
12717 Paralyze Usable None 2 1 2 0 0 0 0 0 No No No
12718 Leech End Usable None 2 1 2 0 0 0 0 0 No No No
12719 Oblivion Curse Usable None 2 1 2 0 0 0 0 0 No No No
12720 Disheart Usable None 2 1 2 0 0 0 0 0 No No No
12721 Toxin Usable None 2 1 2 0 0 0 0 0 No No No
12722 Pyrexia Usable None 2 1 2 0 0 0 0 0 No No No
12723 Magic Mushroom Usable None 2 1 2 0 0 0 0 0 No No No
12724 Venom Bleed Usable None 2 1 2 0 0 0 0 0 No No No
12725 Nauthiz Rune Usable None 100 50 1 0 0 0 0 0 No No No
12726 Raido Rune Usable None 100 50 1 0 0 0 0 0 No No No
12727 Berkana Rune Usable None 100 50 1 0 0 0 0 0 No No No
12728 Isa Rune Usable None 100 50 1 0 0 0 0 0 No No No
12729 Othila Rune Usable None 100 50 1 0 0 0 0 0 No No No
12730 Uruz Rune Usable None 100 50 1 0 0 0 0 0 No No No
12731 Thurisaz Rune Usable None 100 50 1 0 0 0 0 0 No No No
12732 Wyrd Rune Usable None 100 50 1 0 0 0 0 0 No No No
Prev. | 342 | 343 | 344 | 345 | 346 | 347 | 348 | 349 | 350 | 351 | 352 | Next