Found a total of 13427 record(s) across 672 page(s). Displaying result(s) 7321-7340.
Item ID ▲ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable ▲ | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13203 | Surplus Flare Sphere | Ammo - Grenade | Arrow/Ammo | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | 0 | No | No | No |
13204 | Surplus Lightning Sphere | Ammo - Grenade | Arrow/Ammo | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | 0 | No | No | No |
13205 | Surplus Poison Sphere | Ammo - Grenade | Arrow/Ammo | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | 0 | No | No | No |
13206 | Surplus Blind Sphere | Ammo - Grenade | Arrow/Ammo | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | 0 | No | No | No |
13207 | Surplus Freezing Sphere | Ammo - Grenade | Arrow/Ammo | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | 0 | No | No | No |
13208 | Sow Bug | Ammo - Bullet | Arrow/Ammo | 0 | 0 | 0.5 | 50 | 0 | 0 | 0 | 0 | No | No | No |
13210 | Slug Ammunition L | Ammo - Bullet | Arrow/Ammo | 250 | 125 | 25 | 30 | 0 | 0 | 0 | 0 | No | No | No |
13211 | Slug Ammunition M | Ammo - Bullet | Arrow/Ammo | 500 | 250 | 50 | 30 | 0 | 0 | 0 | 0 | No | No | No |
13212 | Slug Ammunition H | Ammo - Bullet | Arrow/Ammo | 750 | 375 | 75 | 30 | 0 | 0 | 0 | 0 | No | No | No |
13213 | Slug Ammunition SH | Ammo - Bullet | Arrow/Ammo | 1,000 | 500 | 100 | 30 | 0 | 0 | 0 | 0 | No | No | No |
13214 | Slug Ammunition XH | Ammo - Bullet | Arrow/Ammo | 1,200 | 600 | 120 | 30 | 0 | 0 | 0 | 0 | No | No | No |
13215 | Armor-Piercing Bullet | Ammo - Bullet | Arrow/Ammo | 15 | 7 | 0.2 | 50 | 0 | 0 | 0 | 0 | No | No | No |
13216 | Blazing Bullet | Ammo - Bullet | Arrow/Ammo | 10 | 5 | 0.2 | 40 | 0 | 0 | 0 | 0 | No | No | No |
13217 | Freezing Bullet | Ammo - Bullet | Arrow/Ammo | 10 | 5 | 0.2 | 40 | 0 | 0 | 0 | 0 | No | No | No |
13218 | Lightning Bullet | Ammo - Bullet | Arrow/Ammo | 10 | 5 | 0.2 | 40 | 0 | 0 | 0 | 0 | No | No | No |
13219 | Magic Stone Bullet | Ammo - Bullet | Arrow/Ammo | 10 | 5 | 0.2 | 40 | 0 | 0 | 0 | 0 | No | No | No |
13220 | Purifying Bullet | Ammo - Bullet | Arrow/Ammo | 10 | 5 | 0.2 | 40 | 0 | 0 | 0 | 0 | No | No | No |
13221 | Silver Bullet | Ammo - Bullet | Arrow/Ammo | 5 | 2 | 0.2 | 15 | 0 | 0 | 0 | 0 | No | No | No |
13222 | Bloody Shell | Ammo - Bullet | Arrow/Ammo | 10 | 5 | 0.2 | 30 | 0 | 0 | 0 | 0 | No | No | No |
13223 | Flare Sphere | Ammo - Grenade | Arrow/Ammo | 15 | 7 | 0.5 | 50 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 0.22159 second(s). Number of queries executed: 12.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.