Found a total of 13427 record(s) across 672 page(s). Displaying result(s) 8241-8260.
Item ID ▲ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14264 | Freshman Magic Powder Box | Cash Shop Reward | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
14265 | Kid Magic Powder Box | Cash Shop Reward | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
14266 | Magic Magic Powder Box | Cash Shop Reward | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
14267 | JJangu Magic Powder Box | Cash Shop Reward | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
14268 | Diary Magic Powder Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
14269 | Mini Heart Magic Powder Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
14270 | Freshman Magic Powder Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
14271 | Kid Magic Powder Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
14272 | Magic Magic Powder Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
14273 | JJangu Magic Powder Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
14274 | Mystical Amplification Scroll 10 Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
14275 | Mystical Amplification Scroll 30 Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
14276 | Mystical Amplification Scroll 50 Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
14277 | Quagmire Scroll 10 Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
14278 | Quagmire Scroll 30 Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
14279 | Quagmire Scroll 50 Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
14280 | Healing Staff Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
14281 | Praccsinos Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
14282 | Emperium Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
14283 | Written Oath Of Marriage Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 0.19503 second(s). Number of queries executed: 12.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.