Found a total of 13427 record(s) across 672 page(s). Displaying result(s) 11761-11780.
Item ID ▲ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots ▲ | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24407 | Oboro Shadow Shoes | Shadow Equipment | Shadow Shoes | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
24408 | Doram Physical Shadow Armor | Shadow Equipment | Shadow Armor | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
24409 | Doram Physical Shadow Shoes | Shadow Equipment | Shadow Shoes | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
24410 | Doram Magical Shadow Armor | Shadow Equipment | Shadow Armor | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
24411 | Doram Magical Shadow Shoes | Shadow Equipment | Shadow Shoes | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
24412 | Star Emperor Shadow Armor | Shadow Equipment | Shadow Armor | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
24413 | Star Emperor Shadow Shoes | Shadow Equipment | Shadow Shoes | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
24414 | Soul Reaper Shadow Armor | Shadow Equipment | Shadow Armor | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
24415 | Soul Reaper Shadow Shoes | Shadow Equipment | Shadow Shoes | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
24416 | Temporal Transcendent Shadow Weapon | Shadow Equipment | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
24417 | Temporal Transcendent Shadow Armor | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
24418 | Temporal Transcendent Shadow Shield | Shadow Equipment | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
24419 | Temporal Transcendent Shadow Shoes | Shadow Equipment | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
24420 | Temporal Transcendent Shadow Earring | Shadow Equipment | Shadow Accessory Right (Earring) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
24421 | Temporal Transcendent Shadow Pendant | Shadow Equipment | Shadow Accessory Left (Pendant) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
24423 | Tempest Shadow Weapon | Shadow Equipment | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
24424 | Tempest Shadow Armor | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
25000 | SP Absorption Stone (Upper) | Etc | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
25001 | Def Stone(Middle) | Card | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
25002 | LUK Exchange Stone(Middle) | Etc | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 0.23855 second(s). Number of queries executed: 12.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.