Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 13427 record(s) across 672 page(s). Displaying result(s) 11901-11920.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots ▲ Refineable For Sale Custom
25279 Crude Ammo Etc None 300 150 1 0 0 0 0 0 No No No
25280 Broken Shotgun Etc None 910 455 1 0 0 0 0 0 No No No
25281 Crude Scimitar Etc None 970 485 1 0 0 0 0 0 No No No
25282 Worn Revolver Etc None 820 410 1 0 0 0 0 0 No No No
25283 Brown Muffler Etc None 420 210 1 0 0 0 0 0 No No No
25284 Swamp Bug Shell Etc None 230 115 1 0 0 0 0 0 No No No
25285 Brown Rat Tail Etc None 210 105 1 0 0 0 0 0 No No No
25290 Sweets Festival Coin Etc None 0 0 0 0 0 0 0 0 No No No
25302 Double Attack Stone (Garment) Etc None 20 10 10 0 0 0 0 0 No No No
25303 Critical Stone (Garment) Etc None 20 10 10 0 0 0 0 0 No No No
25304 Critical Stone (Upper) Etc None 20 10 10 0 0 0 0 0 No No No
25305 Critical Stone (Lower) Etc None 20 10 10 0 0 0 0 0 No No No
25306 Variable Casting Stone (Garment) Etc None 20 10 10 0 0 0 0 0 No No No
25375 Powerful Soul Essence Etc None 0 0 0 0 0 0 0 0 No No No
25377 Luxurious Pet Food Etc None 0 0 1 0 0 0 0 0 No No No
25409 Champion Stone (Upper) Etc None 20 10 10 0 0 0 0 0 No No No
25410 Champion Stone (Middle) Etc None 20 10 10 0 0 0 0 0 No No No
25411 Champion Stone (Lower) Etc None 20 10 10 0 0 0 0 0 No No No
25412 Sura Stone (Garment) Etc None 20 10 10 0 0 0 0 0 No No No
25413 Sniper Stone (Upper) Etc None 20 10 10 0 0 0 0 0 No No No
Prev. | 595 | 596 | 597 | 598 | 599 | 600 | 601 | 602 | 603 | 604 | 605 | Next