Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 13427 record(s) across 672 page(s). Displaying result(s) 11941-11960.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell ▲ Weight Attack MATK Defense Range Slots Refineable For Sale Custom
25490 Stalker Stone (Upper) Etc None 20 10 10 0 0 0 0 0 No No No
25491 Stalker Stone (Middle) Etc None 20 10 10 0 0 0 0 0 No No No
25492 Stalker Stone (Lower) Etc None 20 10 10 0 0 0 0 0 No No No
25493 Shadow Chaser Stone (Garment) Etc None 20 10 10 0 0 0 0 0 No No No
25494 Mastersmith Stone (Upper) Etc None 20 10 10 0 0 0 0 0 No No No
25495 Mastersmith Stone (Middle) Etc None 20 10 10 0 0 0 0 0 No No No
25496 Mastersmith Stone (Lower) Etc None 20 10 10 0 0 0 0 0 No No No
25497 Mechanic Stone (Garment) Etc None 20 10 10 0 0 0 0 0 No No No
25498 Clown Gypsy Stone (Upper) Etc None 20 10 10 0 0 0 0 0 No No No
25499 Clown Gypsy Stone (Middle) Etc None 20 10 10 0 0 0 0 0 No No No
25500 Clown Gypsy Stone (Lower) Etc None 20 10 10 0 0 0 0 0 No No No
25501 Wanderer Minstrel Stone (Garment) Etc None 20 10 10 0 0 0 0 0 No No No
25670 Modification Module (Defense) Card None 20 10 1 0 0 0 0 0 No No No
25671 Modification Module (Magic Defense) Card None 20 10 1 0 0 0 0 0 No No No
25672 Modification Module (Vit) Card None 20 10 1 0 0 0 0 0 No No No
25673 Modification Module (Luk) Card None 20 10 1 0 0 0 0 0 No No No
25674 Modification Module (Str) Card None 20 10 1 0 0 0 0 0 No No No
25675 Modification Module (Agi) Card None 20 10 1 0 0 0 0 0 No No No
25676 Modification Module (Int) Card None 20 10 1 0 0 0 0 0 No No No
25677 Modification Module (Dex) Card None 20 10 1 0 0 0 0 0 No No No
Prev. | 595 | 596 | 597 | 598 | 599 | 600 | 601 | 602 | 603 | 604 | 605 | Next