Rank | Guild Name | Guild Level | Castles Owned | Members | Average Level | Experience | |
---|---|---|---|---|---|---|---|
1 | Zack Pls | 51 | 1 | 13 | 163 | 4,408,522,266 | |
2 | Family | 51 | 1 | 10 | 115 | 501,381,151 | |
3 | Banh | 51 | 0 | 24 | 214 | 70,766,483,534,115 | |
4 | SoNice | 51 | 0 | 4 | 219 | 1,657,647,854,616 | |
5 | Tea Party | 51 | 0 | 27 | 189 | 407,011,381,623 | |
6 | Endstation Nimmerland | 51 | 0 | 7 | 183 | 243,056,435,781 | |
7 | FirestorM | 51 | 0 | 12 | 174 | 205,363,949,300 | |
8 | JajangFriends | 51 | 0 | 2 | 199 | 151,115,031,411 | |
9 | Quo Vadis | 51 | 0 | 26 | 206 | 115,535,258,885 | |
10 | Titans | 51 | 0 | 22 | 177 | 112,760,540,295 | |
11 | Megumin | 51 | 0 | 9 | 193 | 101,428,475,307 | |
12 | QuintaSerie | 51 | 0 | 16 | 189 | 97,947,025,447 | |
13 | qwer | 51 | 0 | 50 | 120 | 91,263,698,684 | |
14 | dusken | 51 | 0 | 6 | 182 | 84,295,916,632 | |
15 | Pusheen Familia | 51 | 0 | 8 | 129 | 80,280,159,373 | |
16 | Tasty | 51 | 0 | 13 | 142 | 79,676,149,812 | |
17 | ExtraStorage | 51 | 0 | 18 | 158 | 77,265,876,966 | |
18 | Karma | 51 | 0 | 4 | 198 | 75,348,626,730 | |
19 | SouL Reapers | 51 | 0 | 14 | 170 | 44,852,694,949 | |
20 | ANIMAL | 51 | 0 | 1 | 200 | 37,794,653,028 |
Powered by FluxCP Page generated in 0.02351 second(s). Number of queries executed: 6.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.