Difference between revisions of "Template:WarlockSkills"
Cypherusuh (talk | contribs) |
Cypherusuh (talk | contribs) |
||
Line 131: | Line 131: | ||
|- |
|- |
||
− | | style="text-align: left;" | [[file: |
+ | | style="text-align: left;" | [[file:Stasis.png]] Stasis |
| style="text-align: left;" | |
| style="text-align: left;" | |
||
− | * '''Max Level''': |
+ | * '''Max Level''': 5 |
| style="text-align: center;" | Active |
| style="text-align: center;" | Active |
||
− | | style="text-align: center;" | |
+ | | style="text-align: center;" | Debuff, AoE |
− | | style="text-align: center;" | |
+ | | style="text-align: center;" | None |
+ | |||
+ | |Stops the air around the Caster. All enemies within skill range will no longer be able to use magic skills and some song / chorus skills. |
||
+ | The duration is reduced by DEX and VIT of Target. |
||
− | |Create a wall of fire on a target area. |
||
− | Deals damage and knocks back enemies when hit. |
||
− | ''' |
+ | '''Duration reduction: TBD''' |
+ | '''Minimum duration: 10 seconds.''' |
||
− | '''Fixed cast reduction: [5 + 5 x Skill Level]%''' |
||
|- |
|- |
||
− | | style="text-align: left;" | [[file: |
+ | | style="text-align: left;" | [[file:DrainLife.png]] Drain Life |
| style="text-align: left;" | |
| style="text-align: left;" | |
||
− | * '''Max Level''': |
+ | * '''Max Level''': 5 |
| style="text-align: center;" | Active |
| style="text-align: center;" | Active |
||
− | | style="text-align: center;" | Magic, Single Target, |
+ | | style="text-align: center;" | Magic, Single Target, Undead |
| style="text-align: center;" | INT |
| style="text-align: center;" | INT |
||
+ | |Deal damage to a target. |
||
− | |Attacks a target with arrows of ''Fire'' element. |
||
+ | There's a chance to absorb 100% of the damage dealt as HP. |
||
− | Each skill level increases the amount of time this skill will hit. |
||
− | ''' |
+ | '''Drain chance: [75 + 5 x Skill Level]%''' |
'''Damage: TBD''' |
'''Damage: TBD''' |
||
|- |
|- |
||
− | | style="text-align: left;" | [[file: |
+ | | style="text-align: left;" | [[file:CrimsonRock.png]] Crimson Rock |
| style="text-align: left;" | |
| style="text-align: left;" | |
||
* '''Max Level''': 10 |
* '''Max Level''': 10 |
||
| style="text-align: center;" | Active |
| style="text-align: center;" | Active |
||
− | | style="text-align: center;" | Magic, |
+ | | style="text-align: center;" | Magic, AoE, Fire |
| style="text-align: center;" | INT |
| style="text-align: center;" | INT |
||
+ | |Summons huge meteorites to deal high ''Fire'' element magic damage on a target and enemies surrounding it. |
||
− | |Calls down ''Wind'' element lightning to smite an enemy. |
||
+ | Enemies hit have a chance to get stunned. |
||
− | Each skill level increases the amount of time this skill will hit. |
||
− | ''' |
+ | '''Stun chance: TBD''' |
'''Damage: TBD''' |
'''Damage: TBD''' |
||
|- |
|- |
||
− | | style="text-align: left;" | [[file: |
+ | | style="text-align: left;" | [[file:Inferno.png]] Inferno |
| style="text-align: left;" | |
| style="text-align: left;" | |
||
* '''Max Level''': 10 |
* '''Max Level''': 10 |
||
− | | style="text-align: center;" | |
+ | | style="text-align: center;" | Passive |
− | | style="text-align: center;" | |
+ | | style="text-align: center;" | None |
− | | style="text-align: center;" | |
+ | | style="text-align: center;" | None |
+ | |Increases damage dealt with ''Fire'' element Magic damage. |
||
− | |Summon Wind element lightning to rain down on a targeted enemy and around it. |
||
− | Each skill level increases the amount of time this skill will hit. |
||
− | ''' |
+ | '''Fire damage boost: [1 x Skill Level]%'''' |
− | |||
− | '''Damage: TBD'''' |
||
|- |
|- |
||
− | | style="text-align: left;" | [[file: |
+ | | style="text-align: left;" | [[file:Comet.png]] Comet |
| style="text-align: left;" | |
| style="text-align: left;" | |
||
− | * '''Max Level''': |
+ | * '''Max Level''': 5 |
| style="text-align: center;" | Active |
| style="text-align: center;" | Active |
||
− | | style="text-align: center;" | Magic, AoE, |
+ | | style="text-align: center;" | Magic, AoE, Neutral |
| style="text-align: center;" | INT |
| style="text-align: center;" | INT |
||
+ | |Deals ''Neutral'' element damage to a large area |
||
− | |Increases damage dealt to all size monsters when equipped with the following weapons: |
||
+ | |||
− | *'''One-Handed Swords''' |
||
− | + | ''Damage: TBD''' |
|
+ | |||
− | *'''Daggers''' |
||
|- |
|- |
||
− | | style="text-align: left;" | [[file: |
+ | | style="text-align: left;" | [[file:ChainLightning.png]] Chain Lightning |
| style="text-align: left;" | |
| style="text-align: left;" | |
||
* '''Max Level''': 10 |
* '''Max Level''': 10 |
||
− | | style="text-align: center;" | |
+ | | style="text-align: center;" | Passive |
− | | style="text-align: center;" | |
+ | | style="text-align: center;" | None |
| style="text-align: center;" | INT |
| style="text-align: center;" | INT |
||
+ | |While using a '''Mage, Wizard, Warlock,''' or '''Arch Mage''' ''Wind'' element spell that targets an enemy, |
||
− | |Increases damage dealt to all size monsters when equipped with the following weapons: |
||
+ | Chain Lightning will bounce between targets surrounding that enemy. |
||
− | *'''Rods''' |
||
+ | If there's only 1 target, then it increases amount of hits up to 4 times. |
||
− | *'''Two-Handed Staves''' |
||
+ | Increases damage dealt by Wind elemental magic. |
||
+ | |||
+ | ''Damage: TBD''' |
||
+ | |||
+ | ''Wind damage boost: [1 x Skill Level]%''' |
||
+ | |||
|- |
|- |
||
|} |
|} |